Upcoming events:
November 14, 2001 - Club Meeting - Tino's Restaurant
November 17, 2001 - Turkey Tour Rally - Kensico Dam Plaza
Event Recap:
Two word best describe this years Challenge Cup event, cold and windy. The course was a fun low-30 second course, well at least it was in my car... as several people demonstrated in fun runs after the official runs ended. We completed 4 runs before we needed to start packing up for the 5 o'clock sundown. We once again tried to go clockwise around the lot in order to maximize the potential viewing area's. It seemed to workout well with a crowd of people cheering the competitors on from inside the bus stop.
The Challenge Cup will be shared this year. PSCC and WSCC both scored 7 wins and 3 2nd place finishes for a total of 81 points each. This breaks the 2 year winning streak that PSCC was defending.
We look forward to next year. We hope to see you all for another exciting autocross season next year starting in late-March or early-April. Check the web site for schedule updates, http://www.wscc.org.
Event Picture Sites:
Willie Chu's Collection
Here are todays results...
| Class | Driver | # | Car | Club | Best Raw | Best Pax | Rank Raw | Rank Pax | Run 1 | Run 2 | Run 3 | Run 4 | |||||||
| SS - Super Stock | |||||||||||||||||||
| SS | ANDREA CAIRONE | 170 | 01 BMW M COUPE | NYR | 31.088 | 26.176 | 8 | 16 | 31.896 | 31.940 | 31.859 | 31.088 | |||||||
| SS | BILL DEL VECCHIO | 30 | 94 MAZDA RX-7 | FCSCC | 31.494 | 26.518 | 13 | 24 | 32.580 | 31.764 | 31.494 | 31.706 | |||||||
| AS - A Stock | |||||||||||||||||||
| FS | MIKE JOHNSON | 191 | 95 CHEVY Z28 | PSCC | 30.905 | 24.940 | 6 | 3 | 31.929 | 31.759 | 31.471 | +1 | 30.905 | ||||||
| AS | ART SWARTZ | 511 | 96 BMW M3 | WSCC | 31.717 | 25.913 | 15 | 10 | 33.575 | 33.000 | 32.037 | 31.717 | |||||||
| AS | GARY KANZLER | 51 | 96 BMW M3 | WSCC | 31.745 | 25.936 | 16 | 11 | 32.070 | 31.745 | 32.263 | 31.797 | |||||||
| AS | JOHN MAYO | 96 | 98 PORSCHE BOXSTER | PSCC | 33.247 | 27.163 | 41 | 45 | 34.682 | 34.655 | 34.975 | 33.247 | |||||||
| AS | CORRY PRIME | 613 | 98 BMW M3 | WSCC | 33.295 | 27.202 | 42 | 47 | 33.473 | 33.295 | 33.596 | 33.596 | |||||||
| AS | JULIA STARKWEATHER | 411 | 97 PORSCHE BOXSTER | PSCC | 33.340 | 27.239 | 43 | 48 | 34.863 | 33.465 | 33.753 | 33.340 | |||||||
| AS | JOHN WESTERMAN | 92 | 00 HONDA S2000 | SCCA | 33.393 | 27.282 | 45 | 52 | 34.497 | 35.403 | +1 | 33.393 | 0.000 | ||||||
| AS | ALLEN BARTLO | 771 | 91 TOYOTA MR2 | WSCC | 34.949 | 28.553 | 88 | 92 | 35.609 | 35.527 | 35.453 | 34.949 | |||||||
| AS | TONY BOWE | 604 | 79 PORSCHE 911 | 37.008 | 30.236 | 127 | 127 | 38.649 | 37.544 | 37.045 | 37.008 | ||||||||
| BS - B Stock | |||||||||||||||||||
| BS | DAVID DURLAND | 64 | 99 MAZDA MIATA | 33.783 | 27.466 | 55 | 60 | 35.531 | 34.166 | 33.923 | 33.783 | ||||||||
| BS | MARK CETTA | 29 | 00 MAZDA MIATA | 34.275 | 27.866 | 71 | 71 | 34.487 | +1 | 34.627 | 34.275 | 34.630 | |||||||
| BS | HANK GARVIN | 444 | 01 TOYOTA MR2 | 34.502 | 28.050 | 80 | 76 | 36.026 | 34.502 | 37.308 | 36.346 | ||||||||
| BS | SHARON DAVIDSON | 417 | 99 MAZDA MIATA | PSCC | 36.301 | 29.513 | 113 | 117 | 38.680 | 36.741 | 37.704 | 36.301 | |||||||
| CS - C Stock | |||||||||||||||||||
| CS | KEN FREY | 6 | 91 TOYOTA MR2 | WSCC | 30.690 | 24.675 | 5 | 1 | 31.228 | 30.869 | 30.487 | +1 | 30.690 | ||||||
| CS | KEN PORTEOUS | 45 | 91 TOYOTA MR2 | PSCC | 31.801 | 25.568 | 18 | 4 | 32.837 | 32.055 | 31.801 | 31.887 | |||||||
| CS | TIM DENNISON | 42 | 91 TOYOTA MR2 | PSCC | 32.176 | 25.870 | 22 | 7 | 33.363 | 32.636 | 32.866 | +3 | 32.176 | ||||||
| CS | JOSE CRUZ | 131 | 91 TOYOTA MR2 | WSCC | 32.181 | 25.874 | 23 | 8 | 35.145 | 33.462 | 32.375 | 32.181 | |||||||
| CS | RAY CRUZ | 31 | 91 TOYOTA MR2 | WSCC | 33.940 | 27.288 | 61 | 53 | 35.309 | +1 | 34.147 | +2 | 31.940 | +1 | 32.155 | +1 | |||
| ES - E Stock | |||||||||||||||||||
| ES | TED DESCOVICH | 110 | 96 NISSAN 200SX | PSCC | 32.537 | 25.574 | 28 | 5 | 33.415 | 33.099 | +1 | 32.601 | 32.537 | ||||||
| ES | ERIC CETTA | 451 | 99 SUBARU LEGACY | 35.982 | 28.282 | 107 | 85 | 37.343 | 36.578 | 35.982 | 36.007 | ||||||||
| GS - G Stock | |||||||||||||||||||
| GS | DUDEK MATT | 484 | 00 ACURA INTEGRA R | NASA | 31.610 | 24.940 | 14 | 2 | 33.179 | 32.014 | 31.829 | 31.610 | |||||||
| GS | ARTHUR EMERSON | 161 | 00 AUDI SUBMARINE | PSCC | 32.798 | 25.878 | 30 | 9 | 33.497 | 33.427 | 32.852 | 32.798 | |||||||
| GS | MICHAEL TORRICELLI | 171 | 88 SUBARU XT6 | SCCA | 34.034 | 26.853 | 62 | 33 | 34.236 | 34.312 | 34.034 | 34.080 | |||||||
| GS | ROBERT W HUFF JR. | 19 | 01 VW JETTA 1.8T | 34.336 | 27.091 | 75 | 44 | 36.334 | 35.543 | 34.597 | 34.336 | ||||||||
| GS | DANIEL YANKOV | 209 | 02 SUBARU WRX | 35.309 | 27.859 | 94 | 70 | 36.042 | 36.571 | 35.858 | 35.309 | ||||||||
| GS | PATRICK CONDON | 987 | 00 FORD CONTOUR SV | 35.320 | 27.867 | 95 | 72 | 37.125 | 36.267 | 35.320 | 35.697 | ||||||||
| HS - H Stock | |||||||||||||||||||
| HS | STEVE LEE | 124 | 93 HONDA CIVIC | WSCC | 33.747 | 26.356 | 53 | 20 | 35.165 | 34.752 | 33.964 | 33.747 | |||||||
| HS | JASON O'KEEFE | 152 | 99 CHEVY CAVALIER | 36.614 | 28.596 | 121 | 94 | 37.689 | 37.477 | 38.273 | 36.614 | ||||||||
| HS | MARSHAL MONTENEGRO | 187 | 00 VOLKSWGEN JETTA | 37.099 | 28.974 | 128 | 104 | 41.719 | 37.509 | 37.272 | 37.099 | ||||||||
| HS | JASON MACFARLAND | 178 | 92 HONDA ACCORD | PSCC | 37.780 | 29.506 | 134 | 116 | 43.691 | 38.208 | 37.877 | 37.780 | |||||||
| HS | AMBER VANDECARR | 78 | 92 HONDA ACCORD | PSCC | 37.987 | 29.668 | 136 | 119 | 39.281 | 37.987 | 38.098 | 38.058 | |||||||
| HS | JENNIFER MONTENEGRO | 871 | 00 VOLKSWAGEN JETTA | 39.965 | 31.213 | 141 | 135 | 44.555 | 42.749 | 40.735 | 39.965 | ||||||||
| CSP - C Street Prepared | |||||||||||||||||||
| CSP | JESSE LIPSCHER | 38 | 88 HONDA CRX-SI | WSCC | 31.108 | 26.255 | 9 | 17 | 31.167 | 31.108 | 31.978 | 32.054 | |||||||
| CSP | AL BOCKEMUHL | 881 | 93 TOYOTA MR2 | PSCC | 31.911 | 26.933 | 20 | 37 | 33.340 | 39.220 | +5 | 32.637 | 31.911 | ||||||
| CSP | NEIL MCGOLDRICK | 10 | 00 MAZDA MIATA | WSCC | 32.877 | 27.748 | 32 | 66 | 35.040 | 33.706 | 34.144 | 32.877 | |||||||
| CSP | ALFRED BOCKEMUHL | 188 | 93 TOYOTA MR2 | PSCC | 32.886 | 27.756 | 33 | 67 | 34.875 | 33.355 | O/C | 33.592 | 32.886 | ||||||
| CSP | FRANK HUGHES | 561 | 88 TOYOTA MR2 | SCCA | 33.625 | 28.380 | 49 | 88 | 35.919 | 34.409 | 33.981 | 33.625 | |||||||
| CSP | MARK GAVIOLA | 111 | 76 BMW 2002 | WSCC | 37.322 | 31.500 | 129 | 136 | 37.811 | 37.322 | 0.000 | 0.000 | |||||||
| DSP - D Street Prepared | |||||||||||||||||||
| DSP | HARRY SPYROPOULOS | 256 | 99 ACURA INTEGRA | PSCC | 32.760 | 26.830 | 29 | 31 | 34.878 | 32.760 | 33.436 | 33.019 | |||||||
| DSP | CHRISTOPHER CASTELLANO | 54 | 89 VOLKSWAGEN GTI 16V | WTR | 33.830 | 27.707 | 57 | 64 | 35.587 | 33.830 | 33.930 | 34.336 | +1 | ||||||
| DSP | RALPH CASTELLANO | 221 | 89 VOLKSWAGEN CABRIOLET | WTR | 34.287 | 28.081 | 72 | 77 | 35.565 | 34.776 | 34.645 | 34.287 | |||||||
| DSP | DAVE ANSPACH | 60 | 85 VW SCIROCCO | 34.480 | 28.239 | 79 | 82 | 34.890 | 35.265 | 35.563 | 34.480 | ||||||||
| ESP - E Street Prepared | |||||||||||||||||||
| ESP | BILL PEDERSEN | 607 | 99 FORD MUSTANG | 32.465 | 26.686 | 27 | 29 | 34.916 | +3 | 32.885 | 32.558 | 32.465 | |||||||
| ESP | JOHN PAPPAS | 717 | 95 FORD MUSTANG | 32.835 | 26.990 | 31 | 40 | 33.535 | 33.066 | 32.835 | 46.026 | O/C | |||||||
| ESP | DURIEN SANCHEZ | 512 | 01 MITSUBISHI ECLIPSE | 38.351 | 31.525 | 137 | 137 | 40.225 | 47.777 | 39.455 | 38.351 | ||||||||
| FSP - F Street Prepared | |||||||||||||||||||
| FSP | JOE PAVAN | 133 | 86 VW SCIROCCO | PSCC | 32.933 | 26.840 | 35 | 32 | 33.935 | 33.563 | 33.815 | 32.933 | |||||||
| FSP | RON RICKEY | 11 | 94 FORD ESCORT | PSCC | 32.957 | 26.860 | 36 | 35 | 34.568 | 33.735 | 33.106 | 32.957 | |||||||
| AP - A Prepared | |||||||||||||||||||
| AP | KEVIN WALLACE | 71 | 65 TVR GRIFFITH | SCCA | 29.915 | 26.146 | 2 | 14 | 30.493 | +1 | 30.228 | 31.744 | 29.915 | ||||||
| FP | DEAN VANDECARR | 213 | 73 TRIUMPH TR 6 | PSCC | 31.797 | 27.504 | 17 | 62 | 31.797 | 31.689 | +3 | 32.419 | 30.943 | +1 | |||||
| AP | TOM HAYDEN | 128 | 94 DODGE VIPER | PSCC | 31.912 | 27.891 | 21 | 73 | 33.330 | 32.696 | +4 | 34.440 | +3 | 31.912 | |||||
| ASP | MARK VANDECARR | 74 | 70 LOTUS ELAN +2 | PSCC | 33.074 | 28.179 | 37 | 80 | 34.894 | 33.900 | 34.363 | +1 | 33.074 | ||||||
| BP - B Prepared | |||||||||||||||||||
| BP | PAUL DULAFF | 162 | 69 CHEVY CORVETTE | NNJR | 33.802 | 29.475 | 56 | 115 | 34.784 | 33.802 | 34.380 | 33.514 | O/C | ||||||
| BP | DAVID KOEHLER | 69 | 83 JAGUAR XJS | PSCC | 35.387 | 30.857 | 97 | 132 | 36.183 | 35.625 | 35.387 | 35.649 | |||||||
| BP | ALBERT WEINERT | 169 | 83 JAGUAR XJS | PSCC | 35.563 | 31.011 | 102 | 134 | 39.596 | 37.831 | 37.003 | 35.563 | |||||||
| CP - C Prepared | |||||||||||||||||||
| CP | JERRY BOWDEN | 4 | 87 FORD TBIRD | PSCC | 30.547 | 26.148 | 4 | 15 | 33.653 | 31.923 | 30.996 | 30.547 | |||||||
| CP | NANCY BOWDEN | 55 | 87 FORD TBIRD | PSCC | 31.489 | 26.955 | 12 | 39 | 32.553 | +1 | 31.502 | 31.489 | 31.100 | +2 | |||||
| CP | DAX BAQUIRAN | 12 | 98 FORD MONDEO SVT | MASS | 34.258 | 29.325 | 70 | 112 | 33.920 | O/C | 35.080 | 33.945 | O/C | 34.258 | |||||
| EP - E Prepared | |||||||||||||||||||
| EP | G.J. DIXON III | 24 | 81 BMW 320I | WSCC | 31.826 | 27.784 | 19 | 68 | 33.547 | 32.715 | 31.962 | 31.826 | |||||||
| EP | SHAWN IANNACONE | 608 | 90 CHEVROLET CAVALIER | 36.866 | 32.184 | 125 | 138 | 36.866 | 41.835 | 0.000 | 0.000 | ||||||||
| CM - C Modified | |||||||||||||||||||
| CM | ART REIFENSTUHL | 40 | 75 TITAN FORMULA | PSCC | 28.842 | 26.650 | 1 | 28 | 30.813 | 28.842 | 29.300 | 28.639 | +1 | ||||||
| DM - D Modified | |||||||||||||||||||
| DM | GEOFFREY LYN | 77 | 93 MITSUBISHI EVO3 | 33.204 | 29.884 | 38 | 124 | 34.367 | 33.204 | 0.000 | 0.000 | ||||||||
| DM | JONATHAN THAYER | 119 | 76 BMW 2002 | WSCC | 34.038 | 30.634 | 63 | 131 | 34.038 | 34.206 | 34.094 | 34.097 | |||||||
| FM - F Modified | |||||||||||||||||||
| FM | CLAIR SMITH | 47 | 98 QRE SHADOW | WSCC | 31.160 | 28.169 | 10 | 79 | 31.160 | 0.000 | 0.000 | 0.000 | |||||||
| FM | JOHN RYALL | 41 | 89 RED DEVIL F440 | NECC | 32.367 | 29.260 | 26 | 110 | 32.993 | 32.367 | 0.000 | 0.000 | |||||||
| SM - Street Modified | |||||||||||||||||||
| SM | CHRIS TRAVIS | 76 | 01 ACURA TYPE R | WSCC | 30.490 | 25.673 | 3 | 6 | 31.832 | 31.461 | 31.125 | 30.490 | |||||||
| SM | JAY LOTAJ | 18 | 99 PONTIAC TRANS AM | WSCC | 30.959 | 26.067 | 7 | 12 | 33.048 | 32.026 | 31.631 | 30.959 | |||||||
| SM | MIKE CAROLL | 157 | 98 EAGLE TALON | WSCC | 32.365 | 27.251 | 25 | 50 | 32.903 | 32.365 | 32.776 | 32.461 | +1 | ||||||
| SM | JAN WANG | 741 | HONDA CIVIC | 33.210 | 27.963 | 39 | 74 | 34.572 | 33.210 | 32.577 | +1 | 0.000 | |||||||
| SM | NATHAN SMITH | 70 | 93 HONDA CIVIC | SCCA | 33.222 | 27.973 | 40 | 75 | 35.361 | 34.167 | 33.590 | 33.222 | |||||||
| SM | ANTON BRUNNER | 67 | 01 ACURA TYPE R | 33.780 | 28.443 | 54 | 89 | 36.323 | 34.447 | 33.780 | 33.961 | ||||||||
| SM | ANDY CASSON | 555 | 02 SUBARU WRX | NJR | 35.401 | 29.808 | 98 | 123 | 35.544 | 35.401 | 0.000 | 0.000 | |||||||
| STR - Street Touring Race Tire | |||||||||||||||||||
| STR | DAN KLAR | 114 | 99 HONDA CIVIC SI | 32.892 | 26.610 | 34 | 25 | 34.011 | 32.952 | 32.975 | 32.892 | ||||||||
| STR | KYLE ROOSA | 59 | 98 ACURA INTEGRA | PSCC | 33.843 | 27.379 | 58 | 58 | 33.843 | 42.939 | O/C | 35.651 | +1 | 34.231 | |||||
| STS - Street Touring Street Tire | |||||||||||||||||||
| STS | MARK SIMS | 121 | 97 SUBARU LEGACY L | NASA | 33.679 | 26.337 | 51 | 19 | 35.006 | 35.082 | 33.679 | 33.976 | |||||||
| STS | GENE GIORGINI | 222 | 96 DODGE NEON | NNJR | 33.852 | 26.472 | 59 | 23 | 34.215 | 34.119 | 33.852 | 34.075 | +1 | ||||||
| STS | SEE LEONG | 335 | 97 HONDA PRELUDE | 34.051 | 26.628 | 64 | 26 | 34.699 | 34.593 | 34.343 | 34.051 | ||||||||
| STS | MICHAEL PADDOCK | 211 | 98 SUBARU IMPREZA | 34.079 | 26.650 | 65 | 27 | 34.079 | 34.498 | 34.487 | 0.000 | ||||||||
| STS | ANDREW BRENNAN | 146 | 97 VW JETTA | 34.341 | 26.855 | 76 | 34 | 35.526 | 34.518 | 34.341 | 34.191 | O/C | |||||||
| STS | JOHN YOUNG | 991 | 99 HONDA CIVIC SI | 34.398 | 26.899 | 77 | 36 | 36.046 | 34.910 | 34.398 | 34.914 | +1 | |||||||
| STS | EDWARD SALINAS | 7 | 00 TOYOTA CELICA GT | PSCC | 34.465 | 26.952 | 78 | 38 | 35.372 | 34.501 | 34.465 | 34.782 | |||||||
| STS | ZEPHYR BELSKI | 517 | 00 SUBARU 2.5 RS | 34.531 | 27.003 | 81 | 41 | 36.400 | 35.113 | 35.494 | 34.531 | ||||||||
| STS | THANH TRINH | 117 | 00 HONDA PRELUDE SH | 34.765 | 27.186 | 84 | 46 | 38.489 | 36.985 | +1 | 37.072 | O/C | 34.765 | ||||||
| STS | RAYMOND SUNWOO | 525 | 00 HONDA PRELUDE | 34.856 | 27.257 | 85 | 51 | 37.190 | 36.079 | 35.807 | 34.856 | ||||||||
| STS | MIKHAIL APTEKAR | 184 | 95 VOLKSWAGEN PASSAT VR6 | 34.919 | 27.307 | 86 | 54 | 36.173 | 35.645 | 35.543 | 34.919 | ||||||||
| STS | RYAN HETTENBACH | 148 | 00 ACURA INTEGRA | 34.923 | 27.310 | 87 | 55 | 42.838 | 35.074 | 34.923 | 53.368 | ||||||||
| STS | MARK HEINZELMAN | 94 | 94 VW JETTA | 35.044 | 27.404 | 90 | 59 | 39.251 | +1 | 36.928 | +1 | 35.293 | 35.044 | ||||||
| STS | ALEX SETO | 101 | 98 HONDA PRELUDE | 35.432 | 27.708 | 99 | 65 | 36.527 | O/C | 40.335 | O/C | 35.432 | 34.787 | +2 | |||||
| STS | JOHN KAY | 601 | 96 HONDA PRELUDE | 37.596 | 29.400 | 133 | 114 | 37.596 | 38.946 | O/C | 37.419 | O/C | 0.000 | ||||||
| LAD - Ladies (Indexed Class) | |||||||||||||||||||
| FS | DIANE LAPUSNAK | 91 | 95 CHEVY Z28 | PSCC | 32.338 | 26.097 | 24 | 13 | 33.989 | 32.730 | 33.076 | 32.338 | |||||||
| FM | DEBBI KANZLER | 147 | 98 QRE SHADOW | WSCC | 31.239 | 28.240 | 11 | 83 | 31.239 | 41.294 | +2 | 34.246 | 33.338 | ||||||
| ST - Street Tire (Indexed Class) | |||||||||||||||||||
| GS | JEFF CELENTANO | 48 | 01 BMW 330CI | WSCC | 33.350 | 26.313 | 44 | 18 | 33.797 | 33.526 | 33.527 | 33.350 | |||||||
| GS | FRANK CARDONE | 44 | 00 TOYOTA CELICA GTS | WSCC | 33.499 | 26.431 | 47 | 21 | 34.553 | 33.629 | 33.923 | 33.499 | |||||||
| GS | STEFANO GAUDIO | 85 | 97 NISSAN MAXIMA SE | SCCA | 33.529 | 26.454 | 48 | 22 | 34.879 | +1 | 34.186 | 34.027 | 33.529 | ||||||
| CS | CHRISTOPHER KOTECHA | 9 | 88 PORSCHE 944 | WSCC | 33.686 | 27.084 | 52 | 42 | 35.095 | 35.048 | 34.992 | 33.686 | |||||||
| GS | JIM LAUKAITIS | 183 | 00 NISSAN MAXIMA SE | PSCC | 34.336 | 27.091 | 75 | 44 | 35.376 | 35.238 | 34.891 | 34.336 | |||||||
| BS | MICHAEL LEUNG | 3 | 01 MAZDA MIATA | WSCC | 33.657 | 27.363 | 50 | 57 | 34.936 | 33.907 | 34.331 | 33.657 | |||||||
| CS | TOM FRECENTESE | 116 | 88 PONTIAC FIERO | 34.190 | 27.489 | 67 | 61 | 34.650 | 34.190 | 34.391 | 35.113 | ||||||||
| CS | JUSTIN OLTHOFF | 177 | 83 PORSCHE 944 | WTR | 34.248 | 27.535 | 68 | 63 | 36.186 | 35.393 | 34.568 | 34.248 | |||||||
| DSP | BRIAN POTTER | 35 | 88 VW SCIROCCO | 34.316 | 28.105 | 73 | 78 | 34.316 | 34.551 | 34.351 | 34.721 | ||||||||
| GS | FRED HEINE | 174 | 98 DODGE STRATUS ES | 35.750 | 28.207 | 105 | 81 | 35.851 | 36.086 | 35.750 | 34.795 | +1 | |||||||
| FS | KIM WINDSOR | 611 | 01 FORD LIGHTNING | 35.002 | 28.247 | 89 | 84 | 35.493 | 35.346 | 35.717 | 35.002 | ||||||||
| ES | DARRYL CIUCCI | 701 | 01 NISSAN SENTRA | 36.273 | 28.511 | 112 | 90 | 37.621 | 36.354 | 44.758 | 38.159 | +1 | |||||||
| ES | STEVEN KELMENSON | 711 | 89 NISSAN 240SX | 37.343 | 29.352 | 130 | 113 | 37.783 | 37.929 | 37.446 | 37.343 | ||||||||
| NS - Novice Stock (Indexed Class) | |||||||||||||||||||
| GS | DAVE PETERS | 195 | 02 SUBARU WRX | 34.537 | 27.250 | 82 | 49 | 35.758 | 35.649 | 35.350 | 34.537 | ||||||||
| AS | TAL COHEN | 311 | 00 HONDA S2000 | 33.438 | 27.319 | 46 | 56 | 34.362 | 34.269 | 33.447 | 33.438 | ||||||||
| GS | BRETT CONKLIN | 118 | 00 PONTIAC GRAND AM | PSCC | 35.292 | 27.845 | 93 | 69 | 37.812 | 34.880 | O/C | 35.292 | 35.718 | ||||||
| GS | LUKE KELLY | 155 | 91 MITSUBISHI GALANT | 35.860 | 28.294 | 106 | 86 | 36.668 | 36.697 | 35.860 | 36.042 | ||||||||
| ES | SAM WARDEN-HERTZ | 145 | 97 MITSUBISHI ECLIPSE | 36.042 | 28.329 | 109 | 87 | 36.727 | 36.373 | 35.586 | +1 | 36.042 | |||||||
| ESP | JORGE BONICHE | 610 | 92 MITSUBISHI ECLIPSE | 34.745 | 28.560 | 83 | 93 | 36.591 | 36.258 | 34.745 | 36.554 | O/C | |||||||
| HS | ROBERT SCHIAVONE | 150 | 01 FORD FOCUS | 36.727 | 28.684 | 122 | 95 | 39.868 | 36.727 | 36.870 | 36.904 | ||||||||
| GS | MITCHELL BALINGIT | 122 | 00 SUBARU 2.5RS | MASS | 36.363 | 28.690 | 114 | 96 | 38.996 | 37.301 | 36.363 | 36.623 | |||||||
| AS | STEVEN KWIAT | 602 | 99 BMW M3 | 35.118 | 28.691 | 92 | 97 | 38.300 | 35.118 | 35.339 | 35.493 | ||||||||
| GS | DANNY DELEON | 144 | 90 MITSUBISHI ECLIPSE | 36.372 | 28.698 | 115 | 98 | 37.585 | 36.372 | 38.449 | O/C | 36.465 | |||||||
| GS | ADAM HETTENBACH | 441 | 90 EAGLE TALON | 36.414 | 28.731 | 117 | 100 | 37.889 | 38.716 | 38.812 | O/C | 36.414 | |||||||
| ES | AMBROSE BULDO | 27 | 82 FIAT SPIDER | WSCC | 36.585 | 28.756 | 118 | 101 | 37.409 | 37.223 | 38.293 | 36.585 | |||||||
| ES | KYLE BRODBECK | 16 | 95 ACURA INTEGRA LS | 36.747 | 28.883 | 123 | 103 | 40.287 | 37.617 | 36.747 | 37.106 | ||||||||
| GS | DONA PETERS | 50 | 00 HONDA PRELUDE | 36.778 | 29.018 | 124 | 105 | 41.317 | 39.723 | 37.595 | 36.778 | ||||||||
| FS | CHRISTOPHER LINSKY | 164 | 87 CHEVY CAMARO | 36.062 | 29.102 | 110 | 107 | 37.933 | 37.562 | 36.062 | 36.526 | ||||||||
| CS | BEAU MANCINI | 49 | 88 PORSCHE 944 | 36.404 | 29.269 | 116 | 111 | 40.283 | 39.603 | 38.106 | 36.404 | ||||||||
| GS | MIKE BLACK | 113 | 97 VOLKSWAGON JETTA VR6 | 37.536 | 29.616 | 131 | 118 | 42.153 | 39.596 | 40.063 | O/C | 37.536 | |||||||
| BS | JOEL QUINONES | 341 | 87 MITSU STARION | 36.589 | 29.747 | 119 | 121 | 39.228 | 37.543 | 51.941 | O/C | 36.589 | |||||||
| BS | BRITTANY SEWING | 134 | 87 MITSUBISHI STARION | 36.612 | 29.766 | 120 | 122 | 40.428 | 38.048 | 37.175 | 36.612 | ||||||||
| SS | RICHARD YOUNG | 153 | 01 CHEVY CORVETTE | 35.985 | 30.299 | 108 | 128 | 37.276 | 36.449 | 36.151 | 35.985 | ||||||||
| FS | DAVID GLEASON | 149 | 98 FORD MUSTANG | 37.797 | 30.502 | 135 | 129 | 39.656 | 38.804 | 37.797 | 39.480 | +1 | |||||||
| DS | CHRISTIE BUGLIONE | 234 | 89 VOLKSWAGON CABRIO | WTR | 38.386 | 30.555 | 138 | 130 | 41.295 | 39.245 | 38.386 | 38.325 | +1 | ||||||
| GS | MATT CETTA | 25 | 93 SAAB 9000 | 40.835 | 32.219 | 143 | 139 | 40.973 | 40.835 | 41.031 | O/C | 0.000 | |||||||
| SS | JUAN MERINO | 154 | 88 PONTIAC TRANS AM | 38.439 | 32.366 | 139 | 142 | 36.046 | O/C | 38.439 | 36.083 | O/C | 36.461 | O/C | |||||
| SS | HAROLD ARJONA | 1 | 94 TOYOTA SUPRA | 999.000 | 841.158 | 144 | 144 | 45.005 | O/C | 39.774 | O/C | 38.821 | O/C | 37.113 | O/C | ||||
| NM - Novice Modified (Indexed Class) | |||||||||||||||||||
| STS | JOHN LEOTE | 310 | 01 SUBARU IMPREZA | 34.250 | 26.784 | 69 | 30 | 36.736 | 34.250 | 34.362 | 34.745 | ||||||||
| SM | WILLIE CHU | 13 | 92 FORD MUSTANG | 33.874 | 28.522 | 60 | 91 | 34.352 | 33.874 | 35.472 | 34.142 | ||||||||
| SM | NATHAN CRISMAN | 612 | 90 EAGLE TALON AWD | NJDSM | 34.092 | 28.705 | 66 | 99 | 35.489 | 34.310 | 34.092 | 34.956 | |||||||
| ESP | EDMOND LO | 151 | 00 MITSUBISHI ECLIPSE | 3G | 35.080 | 28.836 | 91 | 102 | 36.650 | 35.991 | 35.873 | 35.080 | |||||||
| ESP | DANIEL LEES | 112 | 00 FORD SVT F150 | 35.331 | 29.042 | 96 | 106 | 36.966 | 35.331 | 35.276 | +1 | 35.870 | O/C | ||||||
| ESP | DEVON COWLES | 609 | 95 CAMARO Z28 | 35.454 | 29.143 | 100 | 108 | 38.913 | 36.660 | 35.454 | 35.527 | ||||||||
| DSP | JAKE PHAM | 17 | 94 HONDA PRELUDE | 35.669 | 29.213 | 104 | 109 | 39.617 | 37.332 | 36.830 | 35.669 | ||||||||
| ESP | ANDY CHIN | 505 | 99 FORD LIGHTNING | 36.170 | 29.732 | 111 | 120 | 36.993 | 36.760 | 36.170 | 36.759 | ||||||||
| SM | MICHAEL LICLICAN | 33 | 90 ACURA INTEGRA | 35.532 | 29.918 | 101 | 125 | 37.612 | 36.521 | 36.033 | 35.532 | ||||||||
| CSP | WAYNE PECK | 81 | 02 SUBARU WRX | 35.572 | 30.023 | 103 | 126 | 37.051 | 35.572 | 0.000 | 0.000 | ||||||||
| ESP | JASON RICHARDS | 80 | 01 MITSUBISHI ECLIPSE | 3G | 37.566 | 30.879 | 132 | 133 | 37.873 | 37.566 | 0.000 | 0.000 | |||||||
| ESP | KERRY LECLAIR | 15 | 89 FORD MUSTANG | 39.253 | 32.266 | 140 | 140 | 39.877 | 39.253 | 45.296 | O/C | 50.971 | |||||||
| EP | MIKE KHAROSH | 79 | 00 MITSUBISHI ECLIPSE | 3G | 36.962 | 32.268 | 126 | 141 | 41.501 | 36.962 | 0.000 | 0.000 | |||||||
| CSP | CHRISTA HUGHES | 156 | 88 TOYOTA MR2 | NNJR | 40.039 | 33.793 | 142 | 143 | 46.250 | 40.715 | 40.039 | 38.508 | O/C | ||||||
Challenge Cup Results
| Position | Club | Drivers | Total | Best 10 |
|---|---|---|---|---|
| 1 | WSCC | 23 | 117 | 81 |
| 1 | PSCC | 28 | 148 | 81 |
| 3 | NASA | 2 | 18 | 18 |
| 4 | WTR | 5 | 16 | 16 |
| 5 | NNJ-SCCA | 3 | 13 | 13 |
| 6 | NYR-SCCA | 1 | 9 | 9 |
| 7 | FCSCC | 1 | 6 | 6 |
| 7 | NECC | 1 | 6 | 6 |
| 9 | MASS | 2 | 4 | 4 |
| 10 | 3G | 3 | 3 | 3 |
| 11 | UNSPECIFIED SCCA | 5 | 17 | 17 |