Club Members indicated in Bold font.
Letters next to the position indicates: T=Trophy Winner,
H=Husband and Wife Winner, L=Ladies Class Winner.
| Pos | Car # | Driver | Navigator | H/W | Ladies | Time Pts | Bunny Pts | Hydrant Penalty | O/C Penalty | Addl Persons | Total Pts |
| 1T | 5 | Gary Kanzler | Debbi Kanzler | X | 48 | 400 | 100 | 0 | 0 | 548 | |
| 2T | 16 | Kerri Fleitz | Sheila Fleitz | X | 197 | 400 | 0 | 0 | 0 | 597 | |
| 3T | 1 | Richard Luchini | Michael Ben-Dror | 505 | 250 | 100 | 0 | 0 | 855 | ||
| 4T | 41 | Chris Caram | Matus Knoblich | 730 | 400 | 0 | 0 | 0 | 1130 | ||
| 5T | 35 | Walter Hauck | Frank L'Abbate | 1088 | 250 | 0 | 0 | 0 | 1338 | ||
| 6 | 25 | A. DeAngelo | Zorba Manousos | 1217 | 200 | 0 | 0 | 0 | 1417 | ||
| 7 | 48 | Rich Bayer III | Larissa Nojal | 1398 | 300 | 100 | 0 | 0 | 1798 | ||
| 8 | 26 | Stefan Heinz | Ingrid Heinz-Adams | 1749 | 100 | 0 | 0 | 0 | 1849 | ||
| 9 | 21 | Terry DeMarco | Dave Gill | 1197 | 700 | 0 | 0 | 0 | 1897 | ||
| 10H | 7 | Don Mays | Diane Mays | X | 1624 | 300 | 0 | 0 | 0 | 1924 | |
| 11L | 30 | Val Christou | Marguerite Harder | X | 1809 | 250 | 0 | 0 | 0 | 2059 | |
| 12 | 33 | Neil Hayden | Omar Ruiz | 1631 | 350 | 100 | 0 | 0 | 2081 | ||
| 13 | 24 | Lorretta Urban | Danielle Jackson | X | 2185 | 250 | 0 | 0 | 0 | 2435 | |
| 14 | 2 | Joe Perucci | Desi Marcelynas | 2343 | 450 | 0 | 0 | 0 | 2793 | ||
| 15 | 6 | Todd Johnston | Brian Johnston | 2334 | 600 | 0 | 0 | 0 | 2934 | ||
| 16 | 14 | Ben Harbar | Ed Harbar | 2719 | 400 | 100 | 0 | 0 | 3219 | ||
| 17 | 50 | Wilson Northrup | Danielle Street | 2727 | 650 | 100 | 0 | 0 | 3477 | ||
| 18 | 47 | Robert Dillon | Kerry Jubin | 3170 | 400 | 100 | 0 | 0 | 3670 | ||
| 19 | 12 | Chris Chiarello | Yvonne Chiarello | X | 2890 | 550 | 100 | 300 | 0 | 3840 | |
| 20 | 22 | Scott Lang | Jodi Giroux | X | 4207 | 200 | 0 | 0 | 0 | 4407 | |
| 21 | 18 | Jason Timmons | Linda Fenner | 4145 | 300 | 0 | 0 | 0 | 4445 | ||
| 22 | 23 | Jayme Tynan | Stacy Nadler | X | 4166 | 300 | 0 | 0 | 0 | 4466 | |
| 23 | 27 | Ron Jack | Kevin Quimby | 4162 | 350 | 100 | 0 | 0 | 4612 | ||
| 24 | 19 | Jennifer Nadler | Rosemarie Ianniello | X | 4640 | 250 | 0 | 0 | 0 | 4890 | |
| 25 | 9 | Chris Couto | Bruce Kade | 4993 | 350 | 0 | 0 | 0 | 5343 | ||
| 26 | 37 | Don Lawson | Meg Currie | X | 4679 | 700 | 0 | 0 | 0 | 5379 | |
| 27 | 4 | Craig Sasse | Jason Pellegrino | 5410 | 250 | 100 | 0 | 0 | 5760 | ||
| 28 | 13 | Jim Voros | Eva Barabas | 4759 | 1050 | 100 | 0 | 0 | 5909 | ||
| 29 | 15 | Alberto Sanchez | Fran Petruccelli | 200 | 0 | 0 | 0 | 200 | |||
| 30 | 17 | Rob Labato | C.J. Stern | 250 | 100 | 0 | 0 | 350 | |||
| 31 | 38 | G.J. Dixon | Fernando Figueras | 650 | 0 | 0 | 0 | 650 | |||
| 31 | 31 | George Racz Jr. | Janet Buonomo | 550 | 100 | 0 | 0 | 650 | |||
| 33 | 32 | William Friscia | Dave Cerutti | 650 | 100 | 0 | 0 | 750 | |||
| 34 | 46 | Wayne Knapp | Chris Graham | 700 | 100 | 0 | 0 | 800 | |||
| 35 | 42 | Mark Valera | Lisa Frankel | 850 | 0 | 0 | 0 | 850 | |||
| 35 | 40 | John Cockerill | Nicole Maselli | 850 | 0 | 0 | 0 | 850 | |||
| 35 | 8 | Gary Proft | Donna Proft | X | 250 | 100 | 0 | 500 | 850 | ||
| 38 | 20 | Bill Borowitz | Annette Borowitz | X | 800 | 100 | 0 | 0 | 900 | ||
| 39 | 49 | Danny Grimenez | Chris Farago | 950 | 100 | 0 | 0 | 1050 | |||
| 39 | 11 | Karen DeConne | Jeri Lee | X | 1050 | 0 | 0 | 0 | 1050 | ||
| 41 | 43 | Peter O'Meara | Taine Thomas | 800 | 100 | 300 | 0 | 1200 | |||
| 42 | 44 | John Karg | Mike Karg | 1250 | 0 | 0 | 0 | 1250 | |||
| 43 | 10 | Robert Knoll | Pamela Knoll | X | 1850 | 100 | 0 | 500 | 2450 | ||
| 44 | 3 | Ken Frey | Kristofer Frey | ||||||||
| 44 | 28 | Robert Post | Anthony Oliviero | ||||||||
| 44 | 29 | Tom Smith | Brendan Kyle | ||||||||
| 44 | 34 | Kevin Degnan | Bridget Cardillo | ||||||||
| 44 | 36 | JoAnne Dwarz | Skip Swarz | ||||||||
| 44 | 39 | Stephen Fenelli | Debbie Frikkeos | ||||||||
| 44 | 45 | Tom Rozanski | Carol Pasciolla |
Last Updated on 3/29/99
By Jesse Lipscher
Email: jesse@vgallery.com